Diploma Courses
Course | Branch | Intake |
Diploma | Civil Engineering | 60 |
Diploma | Electrical & Electronics Engineering | 60 |
Diploma | Computer Science & Engineering | 180 |
UG Courses
Course | Branch | Intake |
B.Tech | Civil Engineering | 60 |
B.Tech | Electrical & Electronics Engineering | 30 |
B.Tech | Electronics & Communication Engineering | 60 |
B.Tech | Computer Science & Engineering | 180 |
B.Tech | Mechanical Engineering | 30 |
B.Tech | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 60 |
Coding Club
Coding Club Home: Welcome to one of the biggest clubs of Sri Venkateswara Engineering College(SVES). Members of this club are most talented and computer geeks of SVES. ...
Sports Day
Sports Day is celebrated jointly with annual day of every year. Prizes are distributed by the elite for the winners of different sports and games conducted by sports and ...