Diploma Courses
| Course | Branch | Intake |
| Diploma | Civil Engineering | 60 |
| Diploma | Electrical & Electronics Engineering | 60 |
| Diploma | Computer Science & Engineering | 90 |
UG Courses
| Course | Branch | Intake |
| B.Tech | Civil Engineering | 30 |
| B.Tech | Electrical & Electronics Engineering | 30 |
| B.Tech | Electronics & Communication Engineering | 60 |
| B.Tech | Computer Science & Engineering | 180 |
| B.Tech | Mechanical Engineering | 30 |
| B.Tech | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 60 |
PG Courses
CAD/CAM
Computer Science Engineering
Power Electronics
VLSI
About SVES
About Sri Venkateswara Engineering College Sri Venkateswara Engineering College, Suryapet is established during the academic year 1998-99 with approval of AICTE, ...
Exhibition Society
Welcome to Exhibition Society, Hyderabad, Telangana, INDIA Exhibition Society Late Sri Shankerji The spirit behind the "EXHIBITION SOCIETY "He ...

